Beans, Kidney, Royal Red, Mature Seeds, Raw vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Kidney, Royal Red, Mature Seeds, Raw | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 329.0 kcal | 43.0 kcal |
| Protein | 25.3 g | 8.2 g |
| Total Fat | 0.5 g | 1.1 g |
| Carbs | 58.3 g | 0.0 g |
| Fiber | 24.9 g | - |
| Sugar | - | - |
| Sodium | 13.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1350.0 mg | - |
Which has fewer calories, Beans, Kidney, Royal Red, Mature Seeds, Raw or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 329 cal.