Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids vs Onions, Frozen, Whole, Unprepared
Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids has fewer calories (12 cal per 100g)
| Nutrient | Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids | Onions, Frozen, Whole, Unprepared |
|---|---|---|
| Calories | 12.0 kcal | 35.0 kcal |
| Protein | 1.4 g | 0.9 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 2.1 g | 8.4 g |
| Fiber | 0.8 g | 1.7 g |
| Sugar | 0.7 g | 3.8 g |
| Sodium | 42.0 mg | 10.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 27.0 mg | 142.0 mg |
Which has fewer calories, Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids or Onions, Frozen, Whole, Unprepared?
Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids has fewer calories with 12 cal per 100g compared to 35 cal.