Beans, Pinto, Canned, Drained Solids vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Beans, Pinto, Canned, Drained Solids | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 114.0 kcal | 47.0 kcal |
| Protein | 7.0 g | 4.8 g |
| Total Fat | 0.9 g | 2.5 g |
| Carbs | 20.2 g | 1.4 g |
| Fiber | 5.5 g | 0.3 g |
| Sugar | 0.5 g | 0.2 g |
| Sodium | 239.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 274.0 mg | - |
Which has fewer calories, Beans, Pinto, Canned, Drained Solids or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 114 cal.