Beans, Pinto, Immature Seeds, Frozen, Cooked, Boiled, Drained, With Salt vs Cucumber, Peeled, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Beans, Pinto, Immature Seeds, Frozen, Cooked, Boiled, Drained, With Salt | Cucumber, Peeled, Raw |
|---|---|---|
| Calories | 162.0 kcal | 10.0 kcal |
| Protein | 9.3 g | 0.6 g |
| Total Fat | 0.5 g | 0.2 g |
| Carbs | 30.9 g | 2.2 g |
| Fiber | 5.4 g | 0.7 g |
| Sugar | - | 1.4 g |
| Sodium | 319.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 646.0 mg | 136.0 mg |
Which has fewer calories, Beans, Pinto, Immature Seeds, Frozen, Cooked, Boiled, Drained, With Salt or Cucumber, Peeled, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 162 cal.