Beans, Pinto, Immature Seeds, Frozen, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Beans, Pinto, Immature Seeds, Frozen, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 162.0 kcal | 12.0 kcal |
| Protein | 9.3 g | 0.5 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 30.9 g | 2.4 g |
| Fiber | 5.4 g | 1.0 g |
| Sugar | - | 1.1 g |
| Sodium | 319.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 646.0 mg | 117.0 mg |
Which has fewer calories, Beans, Pinto, Immature Seeds, Frozen, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 162 cal.