Beans, Pinto, Immature Seeds, Frozen, Unprepared vs Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Beans, Pinto, Immature Seeds, Frozen, Unprepared | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 170.0 kcal | 12.0 kcal |
| Protein | 9.8 g | 1.6 g |
| Total Fat | 0.5 g | 0.2 g |
| Carbs | 32.5 g | 1.8 g |
| Fiber | 5.7 g | 1.0 g |
| Sugar | - | 0.8 g |
| Sodium | 92.0 mg | 270.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 756.0 mg | 371.0 mg |
Which has fewer calories, Beans, Pinto, Immature Seeds, Frozen, Unprepared or Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 170 cal.