Beans, Pinto, Immature Seeds, Frozen, Unprepared vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Beans, Pinto, Immature Seeds, Frozen, Unprepared | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 170.0 kcal | 12.0 kcal |
| Protein | 9.8 g | 0.5 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 32.5 g | 2.4 g |
| Fiber | 5.7 g | 1.0 g |
| Sugar | - | 1.1 g |
| Sodium | 92.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 756.0 mg | 117.0 mg |
Which has fewer calories, Beans, Pinto, Immature Seeds, Frozen, Unprepared or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 170 cal.