Beans, Pinto, Immature Seeds, Frozen, Unprepared vs Pickles, Cucumber, Sour
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Beans, Pinto, Immature Seeds, Frozen, Unprepared | Pickles, Cucumber, Sour |
|---|---|---|
| Calories | 170.0 kcal | 11.0 kcal |
| Protein | 9.8 g | 0.3 g |
| Total Fat | 0.5 g | 0.2 g |
| Carbs | 32.5 g | 2.3 g |
| Fiber | 5.7 g | 1.2 g |
| Sugar | - | 1.1 g |
| Sodium | 92.0 mg | 1210.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 756.0 mg | 23.0 mg |
Which has fewer calories, Beans, Pinto, Immature Seeds, Frozen, Unprepared or Pickles, Cucumber, Sour?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 170 cal.