Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 117.0 kcal | 38.0 kcal |
| Protein | 7.0 g | 7.0 g |
| Total Fat | 1.0 g | 0.7 g |
| Carbs | 20.8 g | 1.0 g |
| Fiber | - | 0.0 g |
| Sugar | - | 0.4 g |
| Sodium | 212.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 234.0 mg | 57.0 mg |
Which has fewer calories, Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 117 cal.