Beans, Pinto, Mature Seeds, Canned, Solids And Liquids, Low Sodium vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Canned, Solids And Liquids, Low Sodium | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 82.0 kcal | 38.0 kcal |
| Protein | 4.6 g | 7.0 g |
| Total Fat | 0.6 g | 0.7 g |
| Carbs | 15.2 g | 1.0 g |
| Fiber | 4.6 g | 0.0 g |
| Sugar | 1.0 g | 0.4 g |
| Sodium | 146.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 276.0 mg | 57.0 mg |
Which has fewer calories, Beans, Pinto, Mature Seeds, Canned, Solids And Liquids, Low Sodium or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 82 cal.