Beans, Pinto, Mature Seeds, Canned, Solids And Liquids, Low Sodium vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Canned, Solids And Liquids, Low Sodium | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 82.0 kcal | 53.0 kcal |
| Protein | 4.6 g | 8.1 g |
| Total Fat | 0.6 g | 0.6 g |
| Carbs | 15.2 g | 4.9 g |
| Fiber | 4.6 g | 0.8 g |
| Sugar | 1.0 g | 0.4 g |
| Sodium | 146.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 276.0 mg | 435.0 mg |
Which has fewer calories, Beans, Pinto, Mature Seeds, Canned, Solids And Liquids, Low Sodium or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 82 cal.