Beans, Pinto, Mature Seeds, Canned, Solids And Liquids vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Canned, Solids And Liquids | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 82.0 kcal | 43.0 kcal |
| Protein | 4.6 g | 4.8 g |
| Total Fat | 0.6 g | 2.4 g |
| Carbs | 15.2 g | 0.6 g |
| Fiber | 4.6 g | 0.2 g |
| Sugar | 1.0 g | 0.2 g |
| Sodium | 268.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 276.0 mg | - |
Which has fewer calories, Beans, Pinto, Mature Seeds, Canned, Solids And Liquids or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 82 cal.