Beans, Pinto, Mature Seeds, Cooked, Boiled, With Salt vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Cooked, Boiled, With Salt | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 143.0 kcal | 54.0 kcal |
| Protein | 9.0 g | 8.3 g |
| Total Fat | 0.7 g | 1.7 g |
| Carbs | 26.2 g | 1.3 g |
| Fiber | 9.0 g | 0.6 g |
| Sugar | 0.3 g | 0.2 g |
| Sodium | 238.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 436.0 mg | - |
Which has fewer calories, Beans, Pinto, Mature Seeds, Cooked, Boiled, With Salt or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 143 cal.