Beans, Pinto, Mature Seeds, Raw (Includes Foods For Usda'S Food Distribution Program) vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Raw (Includes Foods For Usda'S Food Distribution Program) | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 347.0 kcal | 38.0 kcal |
| Protein | 21.4 g | 7.0 g |
| Total Fat | 1.2 g | 0.7 g |
| Carbs | 62.6 g | 1.0 g |
| Fiber | 15.5 g | 0.0 g |
| Sugar | 2.1 g | 0.4 g |
| Sodium | 12.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1390.0 mg | 57.0 mg |
Which has fewer calories, Beans, Pinto, Mature Seeds, Raw (Includes Foods For Usda'S Food Distribution Program) or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 347 cal.