Beans, Snap, Green, Canned, Regular Pack, Drained Solids vs Cucumber, Peeled, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Beans, Snap, Green, Canned, Regular Pack, Drained Solids | Cucumber, Peeled, Raw |
|---|---|---|
| Calories | 21.0 kcal | 10.0 kcal |
| Protein | 1.1 g | 0.6 g |
| Total Fat | 0.4 g | 0.2 g |
| Carbs | 4.2 g | 2.2 g |
| Fiber | 1.9 g | 0.7 g |
| Sugar | 1.4 g | 1.4 g |
| Sodium | 268.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 96.0 mg | 136.0 mg |
Which has fewer calories, Beans, Snap, Green, Canned, Regular Pack, Drained Solids or Cucumber, Peeled, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 21 cal.