Beans, Snap, Green, Canned, Regular Pack, Drained Solids vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Beans, Snap, Green, Canned, Regular Pack, Drained Solids | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 21.0 kcal | 11.0 kcal |
| Protein | 1.1 g | 0.3 g |
| Total Fat | 0.4 g | 0.2 g |
| Carbs | 4.2 g | 2.3 g |
| Fiber | 1.9 g | 1.2 g |
| Sugar | 1.4 g | 1.1 g |
| Sodium | 268.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 96.0 mg | 23.0 mg |
Which has fewer calories, Beans, Snap, Green, Canned, Regular Pack, Drained Solids or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 21 cal.