Beans, Snap, Green, Frozen, All Styles, Unprepared (Includes Foods For Usda'S Food Distribution Program) vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Beans, Snap, Green, Frozen, All Styles, Unprepared (Includes Foods For Usda'S Food Distribution Program) | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 33.0 kcal | 11.0 kcal |
| Protein | 1.8 g | 0.3 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 7.5 g | 2.3 g |
| Fiber | 2.6 g | 1.2 g |
| Sugar | 2.2 g | 1.1 g |
| Sodium | 3.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 186.0 mg | 23.0 mg |
Which has fewer calories, Beans, Snap, Green, Frozen, All Styles, Unprepared (Includes Foods For Usda'S Food Distribution Program) or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 33 cal.