Beans, Snap, Green, Microwaved vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Beans, Snap, Green, Microwaved | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 33.0 kcal | 12.0 kcal |
| Protein | 2.3 g | 0.5 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 6.4 g | 2.4 g |
| Fiber | 3.4 g | 1.0 g |
| Sugar | 3.2 g | 1.1 g |
| Sodium | 3.0 mg | 18.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 323.0 mg | 117.0 mg |
Which has fewer calories, Beans, Snap, Green, Microwaved or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 33 cal.