Bear, Polar, Meat, Raw (Alaska Native) vs Buffalo, Free Range, Top Round Steak, Cooked (Shoshone Bannock)
Bear, Polar, Meat, Raw (Alaska Native) has fewer calories (130 cal per 100g)
| Nutrient | Bear, Polar, Meat, Raw (Alaska Native) | Buffalo, Free Range, Top Round Steak, Cooked (Shoshone Bannock) |
|---|---|---|
| Calories | 130.0 kcal | 146.0 kcal |
| Protein | 25.6 g | 32.5 g |
| Total Fat | 3.1 g | 1.8 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | - | 41.0 mg |
| Cholesterol | - | 82.0 mg |
| Potassium | 40.0 mg | 376.0 mg |
Which has fewer calories, Bear, Polar, Meat, Raw (Alaska Native) or Buffalo, Free Range, Top Round Steak, Cooked (Shoshone Bannock)?
Bear, Polar, Meat, Raw (Alaska Native) has fewer calories with 130 cal per 100g compared to 146 cal.