Beef, Ground, 70% Lean Meat / 30% Fat, Loaf, Cooked, Baked vs Beef, Ground, 90% Lean Meat / 10% Fat, Raw
Beef, Ground, 90% Lean Meat / 10% Fat, Raw has fewer calories (176 cal per 100g)
| Nutrient | Beef, Ground, 70% Lean Meat / 30% Fat, Loaf, Cooked, Baked | Beef, Ground, 90% Lean Meat / 10% Fat, Raw |
|---|---|---|
| Calories | 241.0 kcal | 176.0 kcal |
| Protein | 23.9 g | 20.0 g |
| Total Fat | 15.4 g | 10.0 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 73.0 mg | 66.0 mg |
| Cholesterol | 88.0 mg | 65.0 mg |
| Potassium | 241.0 mg | 321.0 mg |
Which has fewer calories, Beef, Ground, 70% Lean Meat / 30% Fat, Loaf, Cooked, Baked or Beef, Ground, 90% Lean Meat / 10% Fat, Raw?
Beef, Ground, 90% Lean Meat / 10% Fat, Raw has fewer calories with 176 cal per 100g compared to 241 cal.