Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled vs Beef, Ground, 70% Lean Meat / 30% Fat, Raw
Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled has fewer calories (277 cal per 100g)
| Nutrient | Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled | Beef, Ground, 70% Lean Meat / 30% Fat, Raw |
|---|---|---|
| Calories | 277.0 kcal | 332.0 kcal |
| Protein | 25.4 g | 14.4 g |
| Total Fat | 18.7 g | 30.0 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 81.0 mg | 66.0 mg |
| Cholesterol | 88.0 mg | 78.0 mg |
| Potassium | 275.0 mg | 218.0 mg |
Which has fewer calories, Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled or Beef, Ground, 70% Lean Meat / 30% Fat, Raw?
Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled has fewer calories with 277 cal per 100g compared to 332 cal.