Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled vs Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked
Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked has fewer calories (240 cal per 100g)
| Nutrient | Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled | Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked |
|---|---|---|
| Calories | 277.0 kcal | 240.0 kcal |
| Protein | 25.4 g | 25.9 g |
| Total Fat | 18.7 g | 14.4 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 81.0 mg | 64.0 mg |
| Cholesterol | 88.0 mg | 88.0 mg |
| Potassium | 275.0 mg | 286.0 mg |
Which has fewer calories, Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled or Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked?
Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked has fewer calories with 240 cal per 100g compared to 277 cal.