Beef, Ground, 75% Lean Meat / 25% Fat, Loaf, Cooked, Baked vs Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled
Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled has fewer calories (250 cal per 100g)
| Nutrient | Beef, Ground, 75% Lean Meat / 25% Fat, Loaf, Cooked, Baked | Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled |
|---|---|---|
| Calories | 254.0 kcal | 250.0 kcal |
| Protein | 24.6 g | 25.9 g |
| Total Fat | 16.5 g | 15.4 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 70.0 mg | 72.0 mg |
| Cholesterol | 88.0 mg | 88.0 mg |
| Potassium | 256.0 mg | 318.0 mg |
Which has fewer calories, Beef, Ground, 75% Lean Meat / 25% Fat, Loaf, Cooked, Baked or Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled?
Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled has fewer calories with 250 cal per 100g compared to 254 cal.