Beef, Ground, 75% Lean Meat / 25% Fat, Patty, Cooked, Pan-Broiled vs Beef, Ground, Patties, Frozen, Cooked, Broiled
Beef, Ground, 75% Lean Meat / 25% Fat, Patty, Cooked, Pan-Broiled has fewer calories (248 cal per 100g)
| Nutrient | Beef, Ground, 75% Lean Meat / 25% Fat, Patty, Cooked, Pan-Broiled | Beef, Ground, Patties, Frozen, Cooked, Broiled |
|---|---|---|
| Calories | 248.0 kcal | 295.0 kcal |
| Protein | 23.4 g | 23.0 g |
| Total Fat | 16.4 g | 21.8 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 87.0 mg | 77.0 mg |
| Cholesterol | 84.0 mg | 84.0 mg |
| Potassium | 322.0 mg | 305.0 mg |
Which has fewer calories, Beef, Ground, 75% Lean Meat / 25% Fat, Patty, Cooked, Pan-Broiled or Beef, Ground, Patties, Frozen, Cooked, Broiled?
Beef, Ground, 75% Lean Meat / 25% Fat, Patty, Cooked, Pan-Broiled has fewer calories with 248 cal per 100g compared to 295 cal.