Beef, Ground, 75% Lean Meat / 25% Fat, Raw vs Beef, Ground, 80% Lean Meat / 20% Fat, Loaf, Cooked, Baked
Beef, Ground, 80% Lean Meat / 20% Fat, Loaf, Cooked, Baked has fewer calories (254 cal per 100g)
| Nutrient | Beef, Ground, 75% Lean Meat / 25% Fat, Raw | Beef, Ground, 80% Lean Meat / 20% Fat, Loaf, Cooked, Baked |
|---|---|---|
| Calories | 293.0 kcal | 254.0 kcal |
| Protein | 15.8 g | 25.2 g |
| Total Fat | 25.0 g | 16.2 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 66.0 mg | 67.0 mg |
| Cholesterol | 75.0 mg | 88.0 mg |
| Potassium | 244.0 mg | 271.0 mg |
Which has fewer calories, Beef, Ground, 75% Lean Meat / 25% Fat, Raw or Beef, Ground, 80% Lean Meat / 20% Fat, Loaf, Cooked, Baked?
Beef, Ground, 80% Lean Meat / 20% Fat, Loaf, Cooked, Baked has fewer calories with 254 cal per 100g compared to 293 cal.