Beef, Ground, 75% Lean Meat / 25% Fat, Raw vs Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled
Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled has fewer calories (270 cal per 100g)
| Nutrient | Beef, Ground, 75% Lean Meat / 25% Fat, Raw | Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled |
|---|---|---|
| Calories | 293.0 kcal | 270.0 kcal |
| Protein | 15.8 g | 25.8 g |
| Total Fat | 25.0 g | 17.8 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 66.0 mg | 75.0 mg |
| Cholesterol | 75.0 mg | 88.0 mg |
| Potassium | 244.0 mg | 304.0 mg |
Which has fewer calories, Beef, Ground, 75% Lean Meat / 25% Fat, Raw or Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled?
Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled has fewer calories with 270 cal per 100g compared to 293 cal.