Beef, Ground, 80% Lean Meat / 20% Fat, Crumbles, Cooked, Pan-Browned vs Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled
Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled has fewer calories (270 cal per 100g)
| Nutrient | Beef, Ground, 80% Lean Meat / 20% Fat, Crumbles, Cooked, Pan-Browned | Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled |
|---|---|---|
| Calories | 272.0 kcal | 270.0 kcal |
| Protein | 27.0 g | 25.8 g |
| Total Fat | 17.4 g | 17.8 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 91.0 mg | 75.0 mg |
| Cholesterol | 89.0 mg | 88.0 mg |
| Potassium | 380.0 mg | 304.0 mg |
Which has fewer calories, Beef, Ground, 80% Lean Meat / 20% Fat, Crumbles, Cooked, Pan-Browned or Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled?
Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled has fewer calories with 270 cal per 100g compared to 272 cal.