Beef, Ground, 80% Lean Meat / 20% Fat, Loaf, Cooked, Baked vs Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked
Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked has fewer calories (240 cal per 100g)
| Nutrient | Beef, Ground, 80% Lean Meat / 20% Fat, Loaf, Cooked, Baked | Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked |
|---|---|---|
| Calories | 254.0 kcal | 240.0 kcal |
| Protein | 25.2 g | 25.9 g |
| Total Fat | 16.2 g | 14.4 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 67.0 mg | 64.0 mg |
| Cholesterol | 88.0 mg | 88.0 mg |
| Potassium | 271.0 mg | 286.0 mg |
Which has fewer calories, Beef, Ground, 80% Lean Meat / 20% Fat, Loaf, Cooked, Baked or Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked?
Beef, Ground, 85% Lean Meat / 15% Fat, Loaf, Cooked, Baked has fewer calories with 240 cal per 100g compared to 254 cal.