Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled vs Beef, Ground, Unspecified Fat Content, Cooked
Beef, Ground, Unspecified Fat Content, Cooked has fewer calories (240 cal per 100g)
| Nutrient | Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled | Beef, Ground, Unspecified Fat Content, Cooked |
|---|---|---|
| Calories | 270.0 kcal | 240.0 kcal |
| Protein | 25.8 g | 25.1 g |
| Total Fat | 17.8 g | 14.5 g |
| Carbs | 0.0 g | 0.6 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 75.0 mg | 85.0 mg |
| Cholesterol | 88.0 mg | 84.0 mg |
| Potassium | 304.0 mg | 353.0 mg |
Which has fewer calories, Beef, Ground, 80% Lean Meat / 20% Fat, Patty, Cooked, Broiled or Beef, Ground, Unspecified Fat Content, Cooked?
Beef, Ground, Unspecified Fat Content, Cooked has fewer calories with 240 cal per 100g compared to 270 cal.