Beef, Ground, 80% Lean Meat / 20% Fat, Raw vs Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled
Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled has fewer calories (250 cal per 100g)
| Nutrient | Beef, Ground, 80% Lean Meat / 20% Fat, Raw | Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled |
|---|---|---|
| Calories | 254.0 kcal | 250.0 kcal |
| Protein | 17.2 g | 25.9 g |
| Total Fat | 20.0 g | 15.4 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 66.0 mg | 72.0 mg |
| Cholesterol | 71.0 mg | 88.0 mg |
| Potassium | 270.0 mg | 318.0 mg |
Which has fewer calories, Beef, Ground, 80% Lean Meat / 20% Fat, Raw or Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled?
Beef, Ground, 85% Lean Meat / 15% Fat, Patty, Cooked, Broiled has fewer calories with 250 cal per 100g compared to 254 cal.