Beef, Ground, 97% Lean Meat / 3% Fat, Raw vs Beef, Ground, Unspecified Fat Content, Cooked
Beef, Ground, 97% Lean Meat / 3% Fat, Raw has fewer calories (121 cal per 100g)
| Nutrient | Beef, Ground, 97% Lean Meat / 3% Fat, Raw | Beef, Ground, Unspecified Fat Content, Cooked |
|---|---|---|
| Calories | 121.0 kcal | 240.0 kcal |
| Protein | 22.0 g | 25.1 g |
| Total Fat | 3.0 g | 14.5 g |
| Carbs | 0.0 g | 0.6 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 66.0 mg | 85.0 mg |
| Cholesterol | 60.0 mg | 84.0 mg |
| Potassium | 357.0 mg | 353.0 mg |
Which has fewer calories, Beef, Ground, 97% Lean Meat / 3% Fat, Raw or Beef, Ground, Unspecified Fat Content, Cooked?
Beef, Ground, 97% Lean Meat / 3% Fat, Raw has fewer calories with 121 cal per 100g compared to 240 cal.