Beet Greens, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Beet Greens, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 27.0 kcal | 12.0 kcal |
| Protein | 2.6 g | 0.5 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 5.5 g | 2.4 g |
| Fiber | 2.9 g | 1.0 g |
| Sugar | 0.6 g | 1.1 g |
| Sodium | 477.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 909.0 mg | 117.0 mg |
Which has fewer calories, Beet Greens, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 27 cal.