Beverages, Apple Juice Drink, Light, Fortified With Vitamin C vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Apple Juice Drink, Light, Fortified With Vitamin C | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 22.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.1 g | 0.0 g |
| Carbs | 5.1 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 4.8 g | 0.0 g |
| Sodium | 13.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 51.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Apple Juice Drink, Light, Fortified With Vitamin C or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 22 cal.