Beverages, Carbonated, Cola, Fast-Food Cola vs Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Carbonated, Cola, Fast-Food Cola | Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine |
|---|---|---|
| Calories | 37.0 kcal | 0.0 kcal |
| Protein | 0.1 g | 0.1 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 9.6 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 9.0 g | 0.0 g |
| Sodium | 4.0 mg | 6.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 2.0 mg | 2.0 mg |
Which has fewer calories, Beverages, Carbonated, Cola, Fast-Food Cola or Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine?
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories with 0 cal per 100g compared to 37 cal.