Beverages, Carbonated, Cola, Regular vs Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Carbonated, Cola, Regular | Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine |
|---|---|---|
| Calories | 42.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.1 g |
| Total Fat | 0.3 g | 0.0 g |
| Carbs | 10.4 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 9.9 g | 0.0 g |
| Sodium | 3.0 mg | 6.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 5.0 mg | 2.0 mg |
Which has fewer calories, Beverages, Carbonated, Cola, Regular or Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine?
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories with 0 cal per 100g compared to 42 cal.