Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine vs Beverages, Shake, Fast Food, Strawberry
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine | Beverages, Shake, Fast Food, Strawberry |
|---|---|---|
| Calories | 0.0 kcal | 113.0 kcal |
| Protein | 0.1 g | 3.4 g |
| Total Fat | 0.0 g | 2.8 g |
| Carbs | 0.0 g | 18.9 g |
| Fiber | 0.0 g | 0.4 g |
| Sugar | 0.0 g | - |
| Sodium | 6.0 mg | 83.0 mg |
| Cholesterol | 0.0 mg | 11.0 mg |
| Potassium | 2.0 mg | 182.0 mg |
Which has fewer calories, Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine or Beverages, Shake, Fast Food, Strawberry?
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories with 0 cal per 100g compared to 113 cal.