Beverages, Carbonated, Pepper-Type, Contains Caffeine vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Carbonated, Pepper-Type, Contains Caffeine | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 41.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.1 g | 0.0 g |
| Carbs | 10.4 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 10.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Carbonated, Pepper-Type, Contains Caffeine or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 41 cal.