Beverages, Chocolate-Flavored Drink, Whey And Milk Based vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Beverages, Chocolate-Flavored Drink, Whey And Milk Based has fewer calories (49 cal per 100g)
| Nutrient | Beverages, Chocolate-Flavored Drink, Whey And Milk Based | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 49.0 kcal | 309.0 kcal |
| Protein | 0.6 g | 7.4 g |
| Total Fat | 0.4 g | 9.5 g |
| Carbs | 10.7 g | 48.4 g |
| Fiber | 0.6 g | 2.6 g |
| Sugar | 8.7 g | 4.4 g |
| Sodium | 91.0 mg | 710.0 mg |
| Cholesterol | 0.0 mg | 13.0 mg |
| Potassium | 79.0 mg | 138.0 mg |
Which has fewer calories, Beverages, Chocolate-Flavored Drink, Whey And Milk Based or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Beverages, Chocolate-Flavored Drink, Whey And Milk Based has fewer calories with 49 cal per 100g compared to 309 cal.