Beverages, Chocolate-Flavored Drink, Whey And Milk Based vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Beverages, Chocolate-Flavored Drink, Whey And Milk Based has fewer calories (49 cal per 100g)
| Nutrient | Beverages, Chocolate-Flavored Drink, Whey And Milk Based | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 49.0 kcal | 298.0 kcal |
| Protein | 0.6 g | 6.7 g |
| Total Fat | 0.4 g | 9.9 g |
| Carbs | 10.7 g | 45.4 g |
| Fiber | 0.6 g | 2.4 g |
| Sugar | 8.7 g | 5.0 g |
| Sodium | 91.0 mg | 682.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 79.0 mg | 148.0 mg |
Which has fewer calories, Beverages, Chocolate-Flavored Drink, Whey And Milk Based or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Beverages, Chocolate-Flavored Drink, Whey And Milk Based has fewer calories with 49 cal per 100g compared to 298 cal.