Beverages, Chocolate-Flavored Drink, Whey And Milk Based vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Beverages, Chocolate-Flavored Drink, Whey And Milk Based has fewer calories (49 cal per 100g)
| Nutrient | Beverages, Chocolate-Flavored Drink, Whey And Milk Based | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 49.0 kcal | 273.0 kcal |
| Protein | 0.6 g | 6.6 g |
| Total Fat | 0.4 g | 9.2 g |
| Carbs | 10.7 g | 41.0 g |
| Fiber | 0.6 g | 2.2 g |
| Sugar | 8.7 g | 4.3 g |
| Sodium | 91.0 mg | 621.0 mg |
| Cholesterol | 0.0 mg | 15.0 mg |
| Potassium | 79.0 mg | 126.0 mg |
Which has fewer calories, Beverages, Chocolate-Flavored Drink, Whey And Milk Based or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Beverages, Chocolate-Flavored Drink, Whey And Milk Based has fewer calories with 49 cal per 100g compared to 273 cal.