Beverages, Coffee, Instant, Mocha, Sweetened vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee, Instant, Mocha, Sweetened | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 460.0 kcal | 0.0 kcal |
| Protein | 5.3 g | 0.0 g |
| Total Fat | 15.9 g | 0.0 g |
| Carbs | 74.0 g | 0.0 g |
| Fiber | 1.9 g | 0.0 g |
| Sugar | 58.2 g | 0.0 g |
| Sodium | 317.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1030.0 mg | 15.0 mg |
Which has fewer calories, Beverages, Coffee, Instant, Mocha, Sweetened or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 460 cal.