Beverages, Coffee, Instant, With Whitener, Reduced Calorie vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee, Instant, With Whitener, Reduced Calorie | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 509.0 kcal | 0.0 kcal |
| Protein | 2.0 g | 0.0 g |
| Total Fat | 29.1 g | 0.0 g |
| Carbs | 59.9 g | 0.0 g |
| Fiber | 0.5 g | 0.0 g |
| Sugar | 59.0 g | 0.0 g |
| Sodium | 0.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 909.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Coffee, Instant, With Whitener, Reduced Calorie or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 509 cal.