Beverages, Coffee, Ready To Drink, Milk Based, Sweetened vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee, Ready To Drink, Milk Based, Sweetened | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 71.0 kcal | 0.0 kcal |
| Protein | 2.0 g | 0.0 g |
| Total Fat | 1.4 g | 0.0 g |
| Carbs | 12.6 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 10.7 g | 0.0 g |
| Sodium | 26.0 mg | 0.0 mg |
| Cholesterol | 5.0 mg | 0.0 mg |
| Potassium | 175.0 mg | 15.0 mg |
Which has fewer calories, Beverages, Coffee, Ready To Drink, Milk Based, Sweetened or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 71 cal.