Beverages, Grape Drink, Canned vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Grape Drink, Canned | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 61.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 15.7 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 13.1 g | 0.0 g |
| Sodium | 16.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 12.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Grape Drink, Canned or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 61 cal.