Beverages, Nutritional Shake Mix, High Protein, Powder vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Nutritional Shake Mix, High Protein, Powder | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 392.0 kcal | 0.0 kcal |
| Protein | 53.6 g | 0.0 g |
| Total Fat | 10.7 g | 0.0 g |
| Carbs | 20.4 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 3.6 g | 0.0 g |
| Sodium | 1210.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1000.0 mg | 15.0 mg |
Which has fewer calories, Beverages, Nutritional Shake Mix, High Protein, Powder or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 392 cal.