Beverages, Protein Powder Soy Based vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Protein Powder Soy Based | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 388.0 kcal | 0.0 kcal |
| Protein | 55.6 g | 0.0 g |
| Total Fat | 5.6 g | 0.0 g |
| Carbs | 28.9 g | 0.0 g |
| Fiber | 6.7 g | 0.0 g |
| Sugar | 22.2 g | 0.0 g |
| Sodium | 733.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 933.0 mg | 15.0 mg |
Which has fewer calories, Beverages, Protein Powder Soy Based or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 388 cal.