Beverages, Tea, Black, Brewed, Prepared With Tap Water vs Beverages, Water, Bottled, Perrier
Beverages, Water, Bottled, Perrier has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Black, Brewed, Prepared With Tap Water | Beverages, Water, Bottled, Perrier |
|---|---|---|
| Calories | 1.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.3 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 3.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 37.0 mg | 0.0 mg |
Which has fewer calories, Beverages, Tea, Black, Brewed, Prepared With Tap Water or Beverages, Water, Bottled, Perrier?
Beverages, Water, Bottled, Perrier has fewer calories with 0 cal per 100g compared to 1 cal.