Beverages, Tea, Green, Ready To Drink, Ginseng And Honey, Sweetened vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Green, Ready To Drink, Ginseng And Honey, Sweetened | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 30.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.2 g | 0.0 g |
| Carbs | 7.2 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 6.9 g | 0.0 g |
| Sodium | 2.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 5.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Tea, Green, Ready To Drink, Ginseng And Honey, Sweetened or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 30 cal.