Beverages, Tea, Green, Ready To Drink, Unsweetened vs Beverages, Unilever, Slimfast Shake Mix, High Protein, Whey Powder, 3-2-1 Plan,
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Green, Ready To Drink, Unsweetened | Beverages, Unilever, Slimfast Shake Mix, High Protein, Whey Powder, 3-2-1 Plan, |
|---|---|---|
| Calories | 0.0 kcal | 433.0 kcal |
| Protein | 0.0 g | 27.9 g |
| Total Fat | 0.0 g | 13.5 g |
| Carbs | 0.0 g | 50.0 g |
| Fiber | 0.0 g | 18.2 g |
| Sugar | 0.0 g | 20.6 g |
| Sodium | 7.0 mg | 495.0 mg |
| Cholesterol | 0.0 mg | 6.0 mg |
| Potassium | 19.0 mg | 752.0 mg |
Which has fewer calories, Beverages, Tea, Green, Ready To Drink, Unsweetened or Beverages, Unilever, Slimfast Shake Mix, High Protein, Whey Powder, 3-2-1 Plan,?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 433 cal.