Beverages, Tea, Instant, Lemon, Unsweetened vs Beverages, Water, Bottled, Perrier
Beverages, Water, Bottled, Perrier has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Instant, Lemon, Unsweetened | Beverages, Water, Bottled, Perrier |
|---|---|---|
| Calories | 345.0 kcal | 0.0 kcal |
| Protein | 7.4 g | 0.0 g |
| Total Fat | 0.2 g | 0.0 g |
| Carbs | 78.5 g | 0.0 g |
| Fiber | 5.0 g | 0.0 g |
| Sugar | 4.5 g | - |
| Sodium | 55.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3450.0 mg | 0.0 mg |
Which has fewer calories, Beverages, Tea, Instant, Lemon, Unsweetened or Beverages, Water, Bottled, Perrier?
Beverages, Water, Bottled, Perrier has fewer calories with 0 cal per 100g compared to 345 cal.